MURS30100
SMD Super Fast Recovery Rectifier Diode — maximum ratings from the TDD catalogue.
Maximum ratings
| Part Number | MURS30100 |
|---|---|
| Peak Repetitive Reverse Voltage VRRM (V) | 1000 |
| Max. Average Rectified Current I(AV) (A) | 30 |
| Max. Peak Forward Surge Current IFSM (A) | 250 |
| Max. Forward Voltage Drop — V (V) | 1.85 |
| Max. Forward Voltage Drop — A (A) | 30 |
| Max. Reverse Current — uA (uA) | 10 |
| Max. Reverse Current — V (V) | 1000 |
| Maximum Reverse Recovery Time (ns) | 75 |
| Package outline | TO-263 |
Notes
- Ratings are catalogue maximums at 25 °C unless stated otherwise; derating applies above that.
- Full datasheet with curves, RoHS declaration and reliability report available on request.
- Samples up to 50 pieces are free; lead time 2–3 weeks for standard quantities.
Cross-references welcome.
Sourcing an equivalent from another brand? Send the competitor part number and we will map it to the TDD catalogue.